Lakeside, FL Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8306 Pepper Lake Court 4 3 2,033 $420,000 $206 0 days
8048 Virgo Street 3 2 1,015 $239,000 $235 4 days
4595 Colonial Avenue 3 2 1,272 $264,900 $208 12 days
174 Tavernier Drive 4 2 2,232 $614,900 $275 12 days
607 Deeda Street N/A N/A N/A $12,000 Unknown 21 days
706 Okaloosa Street N/A N/A N/A $11,900 Unknown 25 days
4815 Shirley Avenue 4 2 1,980 $305,000 $154 26 days
4565 Appleton Avenue 3 2 1,216 $164,900 $135 34 days
4304 San Juan Avenue Unit 1 6 4 3,066 $699,000 $227 37 days
2824 Woodland Drive 3 2 1,701 $229,900 $135 38 days
5479 Harden Avenue 3 2 2,215 $422,500 $190 39 days
3543 Lawrence Road 4 3 2,266 $424,900 $187 39 days
W Hillsborough Avenue N/A N/A N/A $25,000 Unknown 46 days
1150 Coral Farms Road 4 2 1,296 $199,900 $154 54 days
4325 Appleton Avenue 4 4 2,518 $599,999 $238 55 days
1854 San Marco Boulevard 4 5 3,437 $1,350,000 $392 56 days
2320 Hamilton Street 3 2 1,420 $240,000 $169 61 days
4774 Lexington Avenue 3 2 1,261 $200,900 $159 49 days
7826 Aquarius Circle S 2 2 1,028 $227,500 $221 2 days
3375 Sequoia Road 4 3 2,776 $429,900 $154 4 days
4839 Appleton Avenue 4 2 1,116 $240,000 $215 129 days
431 Park Lake Drive 5 4 2,884 $899,000 $311 136 days
1102 Meadow Drive 3 2 1,834 $339,900 $185 137 days
215 Calhoun Avenue N/A N/A N/A $27,900 Unknown 138 days
116 Biscayne Drive 2 2 1,008 $185,000 $183 34 days
302 Rainbow Drive N/A N/A N/A $14,000 Unknown 181 days
111 Hernando Drive N/A N/A N/A $16,300 Unknown 187 days
109 Greenwood Road 3 2 1,440 $155,000 $107 21 days
Parkwood Road N/A N/A N/A $7,500 Unknown 235 days
131 Orange Drive N/A N/A N/A $6,950 Unknown 238 days
114 Keystone Drive N/A N/A N/A $11,000 Unknown 278 days
4737 Shirley Avenue N/A N/A N/A $900,000 Unknown 290 days
218 & 220 Duval Avenue N/A N/A N/A $11,499 Unknown 292 days
000 W Hillsborough Avenue N/A N/A N/A $15,000 Unknown 348 days
106 Flora Terrace N/A N/A N/A $27,900 Unknown 485 days
1264 Coral Farms Road 3 2 1,502 $268,500 $178 111 days
417 Hillsborough Avenue N/A N/A N/A $15,000 Unknown 150 days
127 East Drive N/A N/A N/A $7,900 Unknown 150 days
109 Dade Avenue N/A N/A N/A $10,000 Unknown 758 days
Average: 3.5 2.5 1,848 $262,575 $201 126 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Vanderford Road N 4 2 1,755 $319,900 $182 17 days
2415 Washington Street 4 2 1,786 $340,000 $190 11 days
4232 Appleton Avenue 2 2 1,307 $285,000 $218 1 day
4404 Herschel Street 3 3 2,038 $435,000 $213 40 days
4152 Lexington Avenue 3 2 1,887 $485,000 $257 46 days
5459 Harden Avenue 4 2 1,848 $350,000 $189 52 days
258 Aquarius Circle W 3 2 1,281 $249,999 $195 74 days
234 Lake Drive 4 3 2,520 $779,000 $309 120 days
673 Park Lake Drive 4 4 2,919 $769,000 $263 71 days
113 St. Lucie Street 3 2 1,250 $283,500 $226 120 days
600 Wakulla Street 2 2 1,008 $204,900 $203 557 days
Average: 3.3 2.4 1,781 $409,209 $222 164 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
256 Aquarius Circle N 3 2 1,142 $269,900 $265,000 $232 10/22/26
289 Palm Breeze Drive 4 3 2,391 $630,000 $605,000 $253 10/21/26
4511 Cambridge Road 2 1 1,110 $235,000 $210,000 $189 10/9/26
294 Palm Breeze Drive 4 3 2,350 $625,000 $620,000 $263 9/28/26
123 South Drive N/A N/A N/A $7,500 $7,000 Unknown 9/23/26
166 Hernando Drive 2 1 750 $169,900 $162,400 $216 9/18/26
4140 Lexington Avenue 3 2 1,870 $499,000 $442,000 $236 9/11/26
4520 Birkenhead Road 3 1 1,324 $195,000 $170,000 $128 8/31/26
3618 Red Oak Circle W 3 2 1,666 $369,000 $369,000 $221 8/20/26
2849 Cedarcrest Drive 4 2 2,436 $210,000 $210,000 $86 8/19/26
5479 Weaver Road 3 2 1,666 $315,000 $310,000 $186 8/13/26
128 Santa Rosa Street 4 2 1,896 $440,000 $409,000 $215 8/6/26
2723 Holly Ridge Drive 3 3 2,027 $419,000 $419,000 $206 8/5/26
2723 Dennis Drive 3 2 2,042 $419,000 $402,000 $196 8/4/26
111 Holly Drive 3 3 1,848 $269,000 $269,900 $146 7/31/26
2614 Whipple Avenue 3 2 1,568 $300,000 $300,000 $191 7/29/26
4241 Lexington 4 2 1,835 $509,900 $492,000 $268 7/27/26
5479 Harden Avenue 3 2 2,124 $262,000 $255,000 $120 7/23/26
113 Suzanne Avenue Unit D 2 1 864 $150,000 $110,000 $127 7/20/26
126 E Lura Lane N/A N/A N/A $6,499 $4,000 Unknown 7/17/26
2705 Holly Ridge Drive 4 3 2,370 $379,000 $360,000 $151 7/13/26
3608 Fortuna Drive 3 2 1,392 $319,900 $309,900 $222 7/13/26
4330 Shirley Avenue 2 1 936 $289,000 $297,000 $317 7/10/26
114 Desoto Street N/A N/A N/A $38,000 $33,500 Unknown 7/3/26
8048 Virgo Street 2 2 1,015 $160,000 $147,000 $144 7/2/26
2749 Richards Road 3 2 1,624 $315,000 $300,000 $184 7/2/26
2415 Washington Street 4 2 1,786 $195,000 $210,000 $117 7/1/26
176 Lake Drive 2 2 1,307 $499,000 $477,000 $364 6/30/26
5050 San Juan Avenue 4 2 1,759 $289,900 $295,000 $167 6/25/26
127 Rainbow Drive 4 2 1,824 $249,900 $253,000 $138 6/24/26
1027 Doctors Lake Inlet Cove N/A N/A N/A $120,000 $120,000 Unknown 6/15/26
144 Tavernier Drive 3 2 2,232 $597,000 $579,000 $259 6/12/26
2332 Oakdale Drive E 4 2 2,322 $329,000 $305,000 $131 6/8/26
213 Aquarius Circle N 3 2 1,301 $299,900 $299,900 $230 6/8/26
4329 Shirley Avenue 4 3 2,279 $540,000 $535,000 $234 6/5/26
2107 Euclid Street 3 2 1,376 $425,000 $430,000 $312 6/2/26
5516 Rainey Avenue W 4 2 1,849 $345,000 $345,000 $186 6/1/26
3436 Red Oak Circle E 4 2 1,573 $279,000 $279,000 $177 5/29/26
2750 Cedarcrest Drive 4 3 2,484 $349,900 $355,000 $142 5/29/26
8118 Baymeadows Circle E Unit 17 3 2 1,488 $169,900 $165,000 $110 5/28/26
4149 San Juan Avenue 3 1 1,366 $378,000 $355,000 $259 5/27/26
174 Treasure Harbor Drive 4 3 2,317 $630,000 $610,000 $263 5/27/26
4567 Palmer Avenue 3 1 1,114 $182,000 $159,000 $142 5/19/26
5512 Jackson Avenue 3 2 1,749 $332,000 $308,000 $176 5/18/26
3448 Red Oak Circle E 3 2 1,431 $325,000 $325,000 $227 5/13/26
4166 San Juan Avenue 4 3 2,508 $450,000 $440,000 $175 5/5/26
2974 Lakeside Villa Road 3 2 1,606 $269,900 $250,000 $155 5/5/26
2741 Richards Road 4 2 1,777 $374,900 $361,000 $203 5/1/26
5044 Colonial Avenue 3 2 1,366 $249,900 $250,000 $183 4/28/26
Average: 3.2 2.0 1,712 $320,036 $309,889 $197
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

How much is your Northeast Florida home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.