Lakeside, FL Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W Hillsborough Avenue N/A N/A N/A $25,000 Unknown 1 day
4152 Lexington Avenue 3 2 1,887 $515,000 $272 1 day
5472 Gordon Court 3 2 1,739 $379,000 $217 6 days
256 Aquarius Circle N 3 2 1,142 $279,900 $245 8 days
123 South Drive N/A N/A N/A $7,500 Unknown 8 days
1150 Coral Farms Road 4 2 1,296 $215,000 $165 9 days
4325 Appleton Avenue 4 4 2,518 $599,999 $238 10 days
1854 San Marco Boulevard 4 5 3,437 $1,490,000 $433 11 days
4745 Shirley Avenue 3 1 1,070 $114,900 $107 11 days
289 Palm Breeze Drive 4 3 2,391 $630,000 $263 14 days
2700 Connie Circle 3 2 1,726 $284,900 $165 15 days
2320 Hamilton Street 3 2 1,420 $240,000 $169 16 days
4774 Lexington Avenue 3 2 1,261 $198,990 $157 4 days
7826 Aquarius Circle S 2 2 1,028 $235,000 $228 36 days
258 Aquarius Circle W 3 2 1,281 $249,999 $195 63 days
3441 Red Oak Circle E 3 2 1,731 $345,000 $199 22 days
2877 Gatling Boulevard 5 2 1,976 $260,000 $131 41 days
234 Lake Drive 4 3 2,520 $779,000 $309 75 days
4839 Appleton Avenue 4 2 1,116 $240,000 $215 84 days
673 Park Lake Drive 4 4 2,919 $769,000 $263 51 days
1936 Woodmere Drive 3 2 1,667 $630,000 $377 77 days
431 Park Lake Drive 5 4 2,884 $899,000 $311 91 days
1102 Meadow Drive 3 2 1,834 $353,000 $192 92 days
215 Calhoun Avenue N/A N/A N/A $27,900 Unknown 93 days
116 Biscayne Drive 2 2 1,008 $199,900 $198 119 days
302 Rainbow Drive N/A N/A N/A $15,000 Unknown 136 days
111 Hernando Drive N/A N/A N/A $16,300 Unknown 142 days
4252 Lexington Avenue 4 3 2,356 $429,900 $182 148 days
109 Greenwood Road 3 2 1,440 $155,000 $107 160 days
Parkwood Road N/A N/A N/A $7,500 Unknown 190 days
131 Orange Drive N/A N/A N/A $6,950 Unknown 193 days
108 Maple Terrace 3 4 3,031 $987,000 $325 194 days
114 Keystone Drive N/A N/A N/A $11,000 Unknown 233 days
4737 Shirley Avenue N/A N/A N/A $900,000 Unknown 245 days
218 & 220 Duval Avenue N/A N/A N/A $11,499 Unknown 247 days
000 W Hillsborough Avenue N/A N/A N/A $15,000 Unknown 303 days
3442 Red Oak Circle E 3 2 1,436 $328,000 $228 91 days
106 Flora Terrace N/A N/A N/A $27,900 Unknown 440 days
1264 Coral Farms Road 3 2 1,502 $268,500 $178 66 days
417 Hillsborough Avenue N/A N/A N/A $15,000 Unknown 105 days
127 East Drive N/A N/A N/A $7,900 Unknown 105 days
607 Deeda Street N/A N/A N/A $12,000 Unknown 530 days
600 Wakulla Street 2 2 1,008 $204,900 $203 551 days
109 Dade Avenue N/A N/A N/A $10,000 Unknown 713 days
Average: 3.3 2.5 1,808 $304,484 $224 130 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5459 Harden Avenue 4 2 1,848 $350,000 $189 7 days
294 Palm Breeze Drive 4 3 2,350 $625,000 $265 7 days
4511 Cambridge Road 2 1 1,110 $245,000 $220 15 days
4140 Lexington Avenue 3 2 1,870 $499,000 $266 19 days
3375 Sequoia Road 4 3 2,776 $429,900 $154 9 days
2723 Holly Ridge Drive 3 3 2,027 $419,000 $206 6 days
113 St. Lucie Street 3 2 1,250 $283,500 $226 120 days
166 Hernando Drive 2 1 750 $169,900 $226 138 days
Average: 3.1 2.1 1,747 $377,662 $219 38 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4520 Birkenhead Road 3 1 1,324 $195,000 $170,000 $128 8/31/26
3618 Red Oak Circle W 3 2 1,666 $369,000 $369,000 $221 8/20/26
2849 Cedarcrest Drive 4 2 2,436 $210,000 $210,000 $86 8/19/26
5479 Weaver Road 3 2 1,666 $315,000 $310,000 $186 8/13/26
128 Santa Rosa Street 4 2 1,896 $440,000 $409,000 $215 8/6/26
2723 Dennis Drive 3 2 2,042 $419,000 $402,000 $196 8/4/26
111 Holly Drive 3 3 1,848 $269,000 $269,900 $146 7/31/26
2614 Whipple Avenue 3 2 1,568 $300,000 $300,000 $191 7/29/26
4241 Lexington 4 2 1,835 $509,900 $492,000 $268 7/27/26
5479 Harden Avenue 3 2 2,124 $262,000 $255,000 $120 7/23/26
113 Suzanne Avenue Unit D 2 1 864 $150,000 $110,000 $127 7/20/26
126 E Lura Lane N/A N/A N/A $6,499 $4,000 Unknown 7/17/26
2705 Holly Ridge Drive 4 3 2,370 $379,000 $360,000 $151 7/13/26
3608 Fortuna Drive 3 2 1,392 $319,900 $309,900 $222 7/13/26
4330 Shirley Avenue 2 1 936 $289,000 $297,000 $317 7/10/26
114 Desoto Street N/A N/A N/A $38,000 $33,500 Unknown 7/3/26
8048 Virgo Street 2 2 1,015 $160,000 $147,000 $144 7/2/26
2749 Richards Road 3 2 1,624 $315,000 $300,000 $184 7/2/26
2415 Washington Street 4 2 1,786 $195,000 $210,000 $117 7/1/26
176 Lake Drive 2 2 1,307 $499,000 $477,000 $364 6/30/26
5050 San Juan Avenue 4 2 1,759 $289,900 $295,000 $167 6/25/26
127 Rainbow Drive 4 2 1,824 $249,900 $253,000 $138 6/24/26
1027 Doctors Lake Inlet Cove N/A N/A N/A $120,000 $120,000 Unknown 6/15/26
144 Tavernier Drive 3 2 2,232 $597,000 $579,000 $259 6/12/26
2332 Oakdale Drive E 4 2 2,322 $329,000 $305,000 $131 6/8/26
213 Aquarius Circle N 3 2 1,301 $299,900 $299,900 $230 6/8/26
4329 Shirley Avenue 4 3 2,279 $540,000 $535,000 $234 6/5/26
2107 Euclid Street 3 2 1,376 $425,000 $430,000 $312 6/2/26
5516 Rainey Avenue W 4 2 1,849 $345,000 $345,000 $186 6/1/26
3436 Red Oak Circle E 4 2 1,573 $279,000 $279,000 $177 5/29/26
2750 Cedarcrest Drive 4 3 2,484 $349,900 $355,000 $142 5/29/26
8118 Baymeadows Circle E Unit 17 3 2 1,488 $169,900 $165,000 $110 5/28/26
4149 San Juan Avenue 3 1 1,366 $378,000 $355,000 $259 5/27/26
174 Treasure Harbor Drive 4 3 2,317 $630,000 $610,000 $263 5/27/26
4567 Palmer Avenue 3 1 1,114 $182,000 $159,000 $142 5/19/26
5512 Jackson Avenue 3 2 1,749 $332,000 $308,000 $176 5/18/26
3448 Red Oak Circle E 3 2 1,431 $325,000 $325,000 $227 5/13/26
4166 San Juan Avenue 4 3 2,508 $450,000 $440,000 $175 5/5/26
2974 Lakeside Villa Road 3 2 1,606 $269,900 $250,000 $155 5/5/26
2741 Richards Road 4 2 1,777 $374,900 $361,000 $203 5/1/26
5044 Colonial Avenue 3 2 1,366 $249,900 $250,000 $183 4/28/26
100 Castlebrook Lane 4 2 2,224 $730,000 $705,000 $316 4/24/26
206 Park Lake Drive 3 2 2,013 $578,000 $555,000 $275 4/22/26
7817 Aquarius Circle S 2 2 1,047 $235,000 $220,000 $210 4/22/26
2866 River Oak Drive 4 3 2,188 $338,000 $338,000 $154 4/21/26
4756 Shirley Avenue 3 2 1,232 $229,900 $229,900 $186 4/15/26
Doctors Lake Inlet Cove N/A N/A N/A $115,000 $112,000 Unknown 4/8/26
2871 Brookwood Road 5 3 2,052 $350,000 $337,500 $164 4/3/26
2901 Gordon Street E 4 3 2,157 $299,000 $260,000 $120 4/1/26
6865 Lake Mist Lane 3 3 1,344 $188,000 $186,000 $138 3/30/26
Average: 3.3 2.1 1,749 $316,779 $307,730 $191
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.