Middleburg, FL Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3480 Steelgate Court 5 3 2,880 $435,000 $151 0 days
1799 Moorings Circle 4 3 3,010 $655,000 $217 0 days
4838 Creek Bluff Lane 3 2 1,901 $325,000 $170 0 days
1717 Glen Laurel Drive 4 2 2,108 $305,000 $144 1 day
3689 Main Street N/A N/A N/A $350,000 Unknown 1 day
4110 Scenic Drive 4 3 2,305 $775,000 $336 1 day
1809 Farm Way Way 3 3 1,532 $250,000 $163 2 days
3251 Loblolly Pine Court 3 2 1,507 $299,990 $199 2 days
1963 Hunters Trace Circle 4 2 1,653 $299,000 $180 1 day
954 Mclaughlin Lane 2 2 720 $299,900 $416 2 days
5400 Co Rd 218 N/A N/A N/A $300,000 Unknown 5 days
4319 Green River Place 3 2 1,991 $349,000 $175 5 days
Burroughs Road N/A N/A N/A $65,000 Unknown 6 days
3212 Carlotta Road 3 2 1,868 $335,000 $179 6 days
2924 Guava Court 3 2 1,506 $369,999 $245 7 days
1878 Jennings Way 3 3 1,403 $233,490 $166 7 days
4795 Dandelion Street 3 2 1,296 $199,990 $154 7 days
3126 Nautilus Road 4 3 2,407 $1,199,000 $498 6 days
2197 Windward Cay Lane 3 3 1,752 $249,900 $142 7 days
4538 Mayflower Street 3 2 1,512 $360,000 $238 7 days
3844 Baxley Villas Court 2 3 1,469 $266,990 $181 8 days
1926 Friendly Place 4 3 1,996 $614,900 $308 8 days
307 Horsetail Avenue 4 2 2,280 $270,000 $118 8 days
2105 Featheredge Way 3 2 1,708 $420,000 $245 9 days
1817 Hearth Street 3 2 1,528 $300,000 $196 7 days
2405 Silver Moss Circle 3 2 1,768 $265,000 $149 10 days
3684 Main Street 3 3 2,012 $700,000 $347 10 days
1772 Foggy Day Drive 3 2 1,306 $279,900 $214 11 days
4912 Bamboo Street N/A N/A N/A $59,999 Unknown 12 days
4910 Bamboo Street 3 2 1,911 $124,999 $65 12 days
2695 Primrose Circle 3 2 1,994 $439,000 $220 10 days
4856 Mcallister Road 3 2 1,152 $242,450 $210 13 days
1830 Cogdill Trace 4 3 1,879 $355,000 $188 13 days
4909 Bamboo Street 3 2 1,056 $234,990 $222 14 days
1717 Landward Lane 4 3 2,575 $1,075,000 $417 14 days
878 Rooster Hollow Way 4 3 2,139 $409,000 $191 14 days
874 Rooster Hollow Way 4 2 1,821 $363,000 $199 14 days
3481 Kindlewood Drive 5 3 2,782 $478,000 $171 14 days
4975 Bent Twig Road 4 2 1,560 $274,900 $176 14 days
3477 Kindlewood Drive 4 2 1,775 $409,990 $230 14 days
1184 Surrey Glen 3 2 1,695 $449,000 $264 14 days
1805 Lago Del Sur Drive 2 3 1,264 $205,000 $162 12 days
3787 Athenian Way 3 3 1,433 $241,990 $168 14 days
3783 Athenian Way 3 3 1,433 $241,990 $168 14 days
3791 Athenian Way 3 3 1,588 $269,990 $170 14 days
1234 Wetland Ridge Circle 5 3 3,508 $510,000 $145 15 days
2910 Ravines Road Unit 1125 1 1 848 $120,000 $141 15 days
3986 Country Meadows Drive 4 2 1,759 $275,000 $156 16 days
2211 Albury Court 5 2 2,162 $324,900 $150 8 days
4593 Santa Clara Avenue 3 2 1,322 $340,000 $257 16 days
Average: 3.5 2.5 1,989 $394,500 $205 84 days
Viewing 1 - 50 of 387
Viewing 1 - 50 of 387
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3524 Evers Cove 3 2 1,714 $315,000 $183 0 days
2829 Blackberry Avenue 3 2 1,248 $315,000 $252 1 day
3074 Nautilus Road 4 3 2,164 $435,000 $201 4 days
2720 E Fennel Court 3 2 1,248 $369,000 $295 13 days
1968 Tomahawk Drive 4 2 2,250 $410,000 $182 8 days
1991 Eclipse Drive 3 2 1,465 $294,900 $201 9 days
2445 Zagato Court 3 2 1,328 $289,000 $217 9 days
1580 Glen View Street 4 2 2,149 $369,999 $172 13 days
3534 Havenwood Road 3 2 1,728 $285,000 $164 15 days
1886 Gentle Breeze Road 4 2 1,680 $299,000 $177 19 days
2420 Cashmere Court 3 2 1,390 $300,000 $215 20 days
2694 Poinsettia Avenue 3 2 1,240 $309,000 $249 21 days
3520 Alec Drive 3 2 1,300 $237,000 $182 22 days
3005 Tunica Trail 3 2 1,463 $295,000 $201 7 days
3539 Palomino Court 3 3 1,427 $282,990 $198 2 days
212 N Mimosa Avenue 3 2 1,910 $425,000 $222 1 day
5181 Antler Trail 4 2 2,280 $330,000 $144 0 days
2965 Guava Court 3 2 1,377 $329,000 $238 25 days
2259 Indigo Avenue 3 2 1,800 $265,900 $147 27 days
32 Bitterroot Avenue 4 3 2,264 $465,000 $205 27 days
1976 Timucua Trail 4 2 1,836 $250,000 $136 25 days
1285 Hatcher Road 4 4 3,506 $900,000 $256 28 days
1482 Brangus Road 2 2 672 $99,000 $147 6 days
728 Tara Farms Drive 3 3 2,168 $415,000 $191 6 days
1512 Irishwood Court 4 2 1,584 $280,000 $176 29 days
2856 Ravines Road 4 2 3,188 $565,000 $177 30 days
1901 Peregrine Place 3 2 1,998 $328,000 $164 31 days
3727 Athenian Way 3 3 1,433 $239,990 $167 32 days
3265 Thunder Road 3 2 2,350 $600,000 $255 0 days
1670 Anne Drive 4 2 1,478 $240,000 $162 35 days
3463 Belen Court 5 3 2,500 $399,999 $159 36 days
1760 Mickey Way 4 2 1,775 $374,000 $210 30 days
2960 Tuscarora Trail 4 2 2,016 $329,900 $163 5 days
1589 Backwater Drive 3 3 1,587 $400,000 $252 29 days
469 Jill Street 4 2 1,638 $401,000 $244 20 days
5380 Laurie Lane 3 2 1,008 $198,500 $196 41 days
2839 Windemere Court N/A N/A N/A $250,000 Unknown 42 days
1013 Rooster Hollow Way 5 4 3,459 $528,900 $152 34 days
3967 Lake Crest Terrace 4 3 2,274 $345,000 $151 43 days
Longmire Road N/A N/A N/A $60,000 Unknown 44 days
4534 Magnolia Street N/A N/A N/A $90,000 Unknown 3 days
1131 Cactus Cut Road 3 2 1,652 $439,000 $265 42 days
2227 Palisade Point 5 4 3,174 $667,883 $210 0 days
2301 Jennings Farm Drive 5 4 3,285 $614,636 $187 0 days
1429 Wolf Trail 3 2 1,713 $159,900 $93 31 days
2990 Tunica Trail 4 2 1,770 $285,000 $161 55 days
2203 Mallard Road 3 3 1,937 $289,000 $149 61 days
2706 Tina Lane 4 2 1,174 $226,000 $192 62 days
2476 Jennings Farm Drive 4 3 2,246 $459,990 $204 61 days
2723 Athenian Way 3 3 1,433 $241,990 $168 46 days
Average: 3.6 2.5 1,917 $360,446 $197 50 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1170 Cactus Cut Road 3 2 1,985 $325,000 $250,000 $125 9/9/26
1482 Lantern Light Trail 4 3 2,517 $469,900 $460,000 $182 9/8/26
921 Rooster Hollow Way 5 5 3,459 $598,050 $570,990 $165 9/8/26
13 Tulip Court 4 2 1,924 $274,900 $274,900 $142 9/8/26
4843 Alligator Boulevard N/A N/A N/A $149,990 $130,000 Unknown 9/4/26
2140 Tom Thumb Road 3 2 1,757 $349,950 $335,000 $190 9/4/26
3291 Chimney Drive 4 2 2,100 $345,000 $335,000 $159 9/4/26
3114 Zeyno Drive 3 2 1,608 $285,000 $281,500 $175 9/4/26
2702 Pinewood Boulevard N 3 2 1,104 $250,000 $242,000 $219 9/2/26
3804 Nature Walk Court 5 3 2,067 $237,300 $255,150 $123 9/2/26
4362 Angora Street 4 3 2,272 $465,000 $465,000 $204 9/1/26
4354 Angora Street 3 2 2,000 $389,000 $389,000 $194 9/1/26
1837 Marias River Court 4 2 2,182 $379,900 $370,000 $169 9/1/26
2775 Ravines Road 4 3 2,292 $420,000 $420,000 $183 9/1/26
1885 Silo Oaks Place 5 4 3,524 $575,000 $575,000 $163 9/1/26
1945 Breckenridge Boulevard 4 2 1,548 $285,000 $285,000 $184 8/31/26
3608 Meadowgreen Lane 4 2 2,331 $350,000 $330,000 $141 8/31/26
3613 Prancer Point 3 3 1,427 $259,440 $258,440 $181 8/31/26
3621 Prancer Point 3 3 1,427 $259,440 $259,440 $181 8/31/26
4660 Saddlehorn Trail 4 2 2,268 $475,000 $440,000 $194 8/31/26
953 Mclaughlin Lane 3 2 1,620 $280,000 $280,000 $172 8/28/26
1870 Jennings Way 3 3 1,404 $229,990 $229,990 $163 8/28/26
1877 Sue Meadow Lane 4 3 2,171 $419,000 $415,000 $191 8/28/26
3526 Cedar Preserve Lane 4 3 2,139 $398,840 $398,840 $186 8/28/26
3597 Prancer Point 3 3 1,427 $279,440 $279,440 $195 8/28/26
860 Rooster Hollow Way 3 2 1,590 $336,000 $330,000 $207 8/28/26
1864 Sheraton Lakes Circle 4 3 1,512 $259,000 $250,000 $165 8/28/26
1533 Harvest Cove Drive 4 3 1,987 $380,000 $380,000 $191 8/27/26
1874 Jennings Way 3 3 1,404 $229,990 $229,990 $163 8/27/26
3632 Luxor Way 3 3 1,482 $259,990 $259,990 $175 8/27/26
2351 Daisy Street 4 2 1,811 $400,000 $400,000 $220 8/26/26
2995 Tuscarora Trail 4 2 1,770 $315,000 $315,500 $178 8/26/26
5402 Angus Road 2 1 1,080 $249,900 $245,000 $226 8/26/26
1873 Sue Meadow Lane 4 2 1,510 $343,000 $343,000 $227 8/25/26
3786 Cairo Way 3 3 1,598 $295,990 $293,000 $183 8/24/26
3067 Wavering Lane 3 2 1,260 $259,000 $255,000 $202 8/21/26
3013 Wavering Lane 4 2 1,572 $280,000 $280,000 $178 8/21/26
1818 Farm Way 3 2 1,298 $287,500 $270,000 $208 8/21/26
4732 Saddlehorn Trail 5 3 3,686 $845,900 $821,500 $222 8/21/26
1695 Sandy Hollow Loop 3 2 1,748 $315,000 $325,000 $185 8/20/26
19 N Cocoa Avenue 3 2 1,820 $345,000 $345,000 $189 8/20/26
4265 Angora Street 5 3 2,976 $595,000 $595,000 $199 8/20/26
4320 Saddlehorn Trail 4 3 2,339 $324,990 $310,000 $132 8/19/26
3645 Luxor Way 3 3 1,406 $256,990 $255,000 $181 8/19/26
232 Brickyard Road 4 2 1,835 $369,990 $365,000 $198 8/19/26
1836 Killarn Circle 3 2 1,096 $280,000 $270,000 $246 8/18/26
1928 Farm Way 3 2 1,386 $290,000 $285,714 $206 8/18/26
215 Foxtail Avenue 3 2 2,428 $525,000 $515,000 $212 8/17/26
3617 Prancer Point 3 3 1,427 $259,440 $259,440 $181 8/17/26
4620 Hedgehog Street 5 4 3,126 $469,900 $474,900 $151 8/14/26
Average: 3.5 2.4 1,885 $344,959 $337,918 $186
Viewing 1 - 50 of 551
Viewing 1 - 50 of 551
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.