Sign up to stay up to date on the Middleburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2005 Teal Ln 3 2 1,584 $334,000 $210 1 day
4482 Song Sparrow Dr 4 2 1,861 $369,000 $198 1 day
39 Bluebell Ave N/A N/A N/A $35,000 Unknown 2 days
45 Bluebell Ave N/A N/A N/A $35,000 Unknown 2 days
1768 Redwood Ln 4 2 1,801 $375,000 $208 3 days
4851 Kangaroo Cir 4 2 2,300 $415,000 $180 3 days
3995 Lake Crest Ter 4 2 1,802 $385,000 $213 3 days
1796 Shannon Lake Dr 3 2 1,504 $259,900 $172 4 days
2098 Hermitage Pl 3 2 1,512 $365,000 $241 5 days
5242 Peggy Ln 3 2 1,512 $365,000 $241 5 days
3089 Angora Bay Dr 4 2 1,997 $375,000 $187 5 days
4008 Edgeland Trl 3 3 1,804 $349,900 $193 5 days
1838 Cherry Creek Way 4 2 1,790 $340,000 $189 6 days
4919 Kangaroo Cir 5 2 2,144 $499,000 $232 6 days
2970 Ravines Rd Unit 1326 1 1 848 $165,000 $194 7 days
4042 Als Satch Rd 3 2 1,012 $225,000 $222 7 days
1128 Persimmon Dr 4 2 1,860 $379,990 $204 8 days
104 Oakwood Ct 3 2 1,212 $315,000 $259 8 days
1971 Amberly Dr 4 3 2,647 $425,000 $160 8 days
4501 Tarragon Ave N/A N/A N/A $60,000 Unknown 9 days
3753 Eagle Rock Rd 4 2 1,991 $455,900 $228 9 days
3097 Zeyno Dr 3 3 1,953 $245,000 $125 9 days
3847 Featherstone Ct 4 2 2,888 $450,000 $155 9 days
4024 Pinto Rd Unit B 3 2 1,152 $199,000 $172 10 days
1871 Sage Creek Pl 3 2 1,799 $389,000 $216 10 days
1580 Brangus Rd 3 2 1,694 $280,000 $165 11 days
4223 Southern Magnolia Ln 3 2 1,497 $349,900 $233 11 days
2139/2143 Charter Pointe Way N/A N/A N/A $229,000 Unknown 12 days
2946 Backwoods Dr 3 2 1,568 $310,000 $197 12 days
Charter Pointe Way N/A N/A N/A $129,000 Unknown 12 days
1884 Silo Oaks Pl 3 2 2,165 $475,000 $219 12 days
1874 Alberta S Ct 3 2 1,435 $285,000 $198 13 days
197 Evergreen 3 2 1,030 $259,900 $252 13 days
1521 Lake Foxmeadow 4 3 3,130 $729,900 $233 13 days
3376 Drew Ct 4 2 1,504 $305,000 $202 13 days
684 Sunny Stroll Dr 3 2 1,695 $330,000 $194 13 days
2077 Amberly Dr 4 3 1,877 $369,999 $197 14 days
1430 Lantern Light Trl 4 3 3,107 $440,000 $141 14 days
1579 Sharon Ln 3 2 1,512 $282,500 $186 16 days
539 Tynes Blvd 3 3 1,715 $348,990 $203 19 days
2907 Lucille Ln 3 2 1,501 $352,990 $235 19 days
4535 Chipmunk Rd 3 2 1,604 $399,900 $249 19 days
4877 Kangaroo Cir 3 2 1,572 $375,000 $238 19 days
96 N Dolphin Ave 4 2 2,052 $230,000 $112 19 days
3449 Fallon Ct 3 N/A 1,849 $319,900 $173 20 days
2640 Hemlock Ct 3 2 1,811 $510,000 $281 20 days
3009 Black Creek Dr 4 2 2,280 $414,900 $181 21 days
4023 Heatherbrook Pl 4 3 2,490 $410,000 $164 21 days
00 Blanding Blvd N/A N/A N/A $650,000 Unknown 22 days
5291 Chicory Cir N/A N/A N/A $50,000 Unknown 23 days
Average: 3.5 2.4 1,999 $374,755 $211 95 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4315 Peppergrass St 3 2 1,268 $282,000 $222 1 day
2961 Beaver Ave 3 2 1,469 $300,000 $204 5 days
1407 King Rail Ln 4 3 3,026 $515,000 $170 5 days
3578 Havenwood Rd 3 2 2,000 $519,000 $259 6 days
3064 Valkyrie Rd 3 2 1,264 $255,000 $201 8 days
4361 Sidewinder Trl N/A N/A N/A $120,000 Unknown 3 days
3957 Lake Crest Ter 5 3 2,321 $415,000 $178 10 days
2411 Gardenia Ave 3 2 1,352 $265,000 $196 10 days
Candlewood Ct N/A N/A N/A $60,000 Unknown 7 days
2060 Knottingham Pl N/A N/A N/A $39,000 Unknown 1 day
3111 Fieldcrest Dr 4 2 2,396 $420,000 $175 13 days
2675 Indigo Cir 4 2 1,863 $254,900 $136 14 days
1846 Creek Bank Dr 3 2 1,574 $260,000 $165 14 days
2172 Khaki Ct 3 2 1,353 $310,000 $229 3 days
3758 Creek Hollow Ln 4 3 2,011 $510,000 $253 14 days
1168 Orchard Oriole Pl 4 3 3,106 $550,000 $177 16 days
1624 Sedgwick Dr 4 2 2,421 $445,000 $183 18 days
4253 Lazy Acres Rd 3 3 2,925 $545,000 $186 13 days
1671 Northglen Cir 4 2 1,847 $298,000 $161 11 days
1058 Wetland Ridge Cir 4 3 2,213 $405,000 $183 20 days
1199 Hatcher Rd 3 2 2,240 $529,900 $236 20 days
1876 Broadhaven Dr 4 2 2,003 $390,000 $194 12 days
5739 Maverick Rd 3 2 1,088 $200,000 $183 21 days
3330 New Beginnings Ln 6 4 3,284 $350,000 $106 15 days
3055 Lucille Ln 3 2 1,342 $305,990 $228 9 days
4627 Pine Lake Dr 4 3 2,540 $399,999 $157 23 days
4699 Gopher St 4 2 1,835 $395,000 $215 24 days
2305 Cosmos Ave 3 2 1,344 $229,000 $170 9 days
3101 S Deer Ave 3 2 2,000 $400,000 $200 0 days
4661 Peppergrass St 3 2 2,000 $400,000 $200 0 days
2246 Daisy St 4 2 1,664 $310,000 $186 3 days
1857 Alberta N Ct 3 2 1,088 $290,000 $266 4 days
18 Bluebell Ave 3 2 1,196 $299,000 $250 11 days
523 Jill St 2 1 784 $89,900 $114 18 days
4830 Dandelion St 4 2 2,261 $299,900 $132 27 days
4905 Peppergrass St 3 2 1,216 $229,000 $188 14 days
1907 Openwoods Rd 3 2 2,000 $399,000 $199 29 days
4590 Saddlehorn Trl 3 2 1,662 $350,000 $210 29 days
2013 Farm Way 3 2 1,289 $270,000 $209 29 days
2089 Frogmore Dr 4 2 1,764 $333,000 $188 32 days
1885 Lago Del Sur Dr 2 3 1,264 $215,000 $170 24 days
5214 Co Rd 218 N/A N/A N/A $65,000 Unknown 6 days
4738 Belladonna St N/A N/A N/A $55,000 Unknown 6 days
4161 Deer Trl N/A N/A N/A $45,000 Unknown 6 days
4192 Deer Trl N/A N/A N/A $40,000 Unknown 6 days
2417 Range Line Rd N/A N/A N/A $65,000 Unknown 6 days
4675 Armadillo St 4 3 1,768 $369,000 $208 2 days
2706 Tina Ln 4 2 1,174 $269,900 $229 29 days
1917 Longneedle Ln 3 2 1,123 $281,000 $250 5 days
4086 Spring Creek Ln 3 2 2,015 $435,000 $215 35 days
Average: 3.6 2.4 1,914 $368,201 $197 62 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3852 Featherstone Ct 4 4 3,008 $584,900 $580,000 $192 5/30/23
163 Knight Boxx Rd 3 2 1,118 $277,000 $277,000 $247 5/30/23
1993 Gentle Breeze Rd 4 2 1,560 $230,000 $220,000 $141 5/26/23
2100 Falcon Run S Ln 3 2 1,703 $439,999 $440,000 $258 5/26/23
1750 Foggy Day Dr 6 3 2,498 $400,000 $390,000 $156 5/26/23
2036 Frogmore Dr 4 2 2,118 $385,000 $365,000 $172 5/26/23
2541 Silver Moss Cir 3 2 1,512 $299,900 $295,000 $195 5/26/23
4532 Pine Ridge Pkwy 4 3 2,380 $366,990 $362,990 $152 5/26/23
1876 Amberly Dr 3 2 1,810 $364,990 $310,189 $171 5/26/23
3218 Grand Teton Dr 3 2 1,854 $350,000 $347,800 $187 5/25/23
4120 Heatherbrook Pl 4 3 2,364 $415,000 $410,000 $173 5/25/23
1714 Austin Lake Way Unit 0053 4 3 2,112 $449,900 $449,900 $213 5/25/23
72 Harmony Hall Rd 4 4 2,454 $850,000 $850,000 $346 5/25/23
1064 Oakland Hills Ave 4 4 2,770 $667,100 $667,100 $240 5/24/23
2971 Longleaf Ranch Cir 4 2 2,197 $425,000 $398,000 $181 5/24/23
2899 Woodstone Dr 3 2 1,975 $375,000 $375,000 $189 5/24/23
3215 Ginny Lake Dr 3 2 1,608 $289,900 $273,700 $170 5/24/23
1694 Susan Dr 3 2 1,112 $277,500 $270,000 $242 5/24/23
3500 Whisper Creek Blvd 3 2 1,633 $320,000 $320,000 $195 5/23/23
3919 Equestrian Ct 4 2 2,328 $620,000 $570,000 $244 5/23/23
2252 Felucca Dr 3 3 1,960 $284,900 $284,000 $144 5/23/23
11 Coriander Ter 3 2 1,809 $410,000 $400,000 $221 5/23/23
1988 Cornell Rd 4 3 3,056 $740,000 $725,000 $237 5/23/23
2060 Crestview Ct 3 2 1,152 $219,900 $226,900 $196 5/23/23
2881 Warrior Dr 3 2 1,677 $355,327 $345,000 $205 5/22/23
4361 Clove St 3 2 1,344 $345,000 $345,000 $256 5/22/23
1759 Hollow Glen Dr 4 2 1,956 $369,000 $369,000 $188 5/22/23
3837 Eagle Rock Rd 4 5 3,740 $699,900 $670,900 $179 5/22/23
3786 Eagle Rock Rd 4 2 2,046 $500,000 $500,000 $244 5/19/23
2439 Oleander Ave N/A N/A N/A $62,000 $58,000 Unknown 5/19/23
4053 Appaloosa Rd 3 2 1,888 $235,000 $200,000 $105 5/19/23
2797 Fennel Ave 4 3 3,620 $490,000 $410,000 $113 5/19/23
1854 Penzance Pkwy 3 2 1,786 $314,000 $314,000 $175 5/19/23
164 Horsetail Ave 4 2 1,900 $349,000 $362,000 $190 5/19/23
1910 Nighthawk Ln 3 2 1,216 $189,000 $189,000 $155 5/19/23
34 Zibra St 3 3 2,495 $545,000 $505,000 $202 5/19/23
1627 Twin Oak Ln 3 2 1,240 $269,000 $270,000 $217 5/19/23
2959 Biloxi Trl 4 2 1,802 $315,000 $318,000 $176 5/19/23
2550 Zunnia St 3 2 1,458 $299,900 $276,000 $189 5/19/23
3738 Eagle Rock Rd 4 3 2,314 $449,900 $444,900 $192 5/19/23
2813 Camel Cir 3 2 1,779 $350,000 $373,000 $209 5/19/23
4115 Quiet Creek Loop 3 3 1,390 $260,000 $254,000 $182 5/18/23
Brannan Oaks Dr N/A N/A N/A $12,000 $12,000 Unknown 5/18/23
175 Evergreen Ln 3 2 1,040 $245,900 $240,000 $230 5/17/23
4110 Quiet Crk Lp 2 3 1,344 $220,000 $205,000 $152 5/17/23
4898 Kangaroo Cir 5 4 1,935 $480,000 $480,000 $248 5/17/23
23 Azalea Ave 3 2 1,709 $355,000 $345,000 $201 5/17/23
36 Harmony Hall Rd 3 3 2,533 $949,900 $900,000 $355 5/16/23
1844 Woodland Glen Rd 4 4 2,601 $414,900 $414,900 $159 5/16/23
4364 Hall Boree Rd 3 2 1,652 $312,000 $300,000 $181 5/16/23
Average: 3.4 2.3 1,843 $312,851 $305,421 $180
Viewing 1 - 50 of 535
Viewing 1 - 50 of 535
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.