Neptune Beach, FL Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 Sandcastle Way Way 1 2 1,113 $335,000 $300 2 days
1312 Jenks Court 4 2 1,999 $799,000 $399 11 days
329 Sunrise Circle 1 2 1,136 $350,000 $308 13 days
515 3rd Street N/A N/A N/A $1,650,000 Unknown 18 days
1431 Forest Marsh Drive 4 3 2,402 $1,295,000 $539 16 days
232-234 Hopkins Street 2 2 1,040 $1,175,000 $1,129 21 days
115 Azalea Place 4 2 1,836 $1,300,000 $708 22 days
416 Hopkins Street 4 3 1,562 $895,000 $572 28 days
106 Bay Street 8 5 4,844 $2,890,000 $596 30 days
115 Azalea Place 4 2 1,836 $1,300,000 $708 22 days
1842 Strand Street 4 4 3,012 $3,875,000 $1,286 31 days
1714 Lighty Lane 3 3 1,764 $725,000 $410 23 days
569 Myra Street 3 4 2,750 $1,825,000 $663 34 days
509 Penman Road 3 2 2,024 $705,000 $348 38 days
317 Sunrise Circle 2 3 1,396 $435,000 $311 38 days
2134 Rosewood Drive 2 2 1,321 $419,000 $317 40 days
1924 Oceanfront 4 3 2,350 $1,700,000 $723 27 days
576 Seagate Avenue 4 3 2,929 $1,399,900 $477 42 days
224 Bowles Street 4 4 3,142 $1,895,000 $603 46 days
1821 Leeward Lane 4 3 1,863 $640,000 $343 46 days
515 3rd Street 3 3 1,615 $1,650,000 $1,021 48 days
1012 2nd Street 5 3 3,000 $1,655,000 $551 50 days
124/126 Hopkins Street 4 4 2,728 $1,650,000 $604 53 days
1403 Oceanfront 4 4 3,629 $4,900,000 $1,350 66 days
317 Magnolia Street 5 5 2,334 $1,275,000 $546 66 days
317 Magnolia Street 5 5 2,334 $1,275,000 $546 66 days
124 Hopkins Street 4 4 2,728 $1,650,000 $604 67 days
2513 Waters Edge Drive 2 2 966 $309,900 $320 74 days
830 Hagler Drive 5 6 5,700 $2,396,000 $420 111 days
229 Margaret Street 6 6 3,432 $1,580,000 $460 152 days
Marsh Point Road N/A N/A N/A $850,000 Unknown 154 days
206/208 Hopkins Street 6 3 2,956 $1,275,000 $431 25 days
2010 Shadow Lane 4 3 2,735 $1,099,000 $401 168 days
1102 Ocean Front N/A N/A N/A $4,995,000 Unknown 193 days
111 Cherry Street 5 5 2,984 $2,500,000 $837 465 days
Average: 3.8 3.3 2,420 $1,561,937 $588 66 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2010 Marye Brant Loop S 3 3 2,368 $895,000 $377 2 days
518 Rosebud Lane 3 2 1,743 $599,999 $344 10 days
1811 Twelve Oaks Lane N 4 3 2,043 $1,199,000 $586 12 days
2010 Tara Court 3 4 3,364 $1,750,000 $520 14 days
1501 Big Tree Road 6 7 6,005 $1,685,000 $280 0 days
545 South Street 4 3 1,953 $1,450,000 $742 28 days
1002 Neptune Lane 4 2 2,048 $799,900 $390 27 days
317 Penman Road 4 3 1,300 $575,000 $442 28 days
473 Hopkins Street 3 3 1,012 $650,000 $642 56 days
230 Margaret Street 4 4 2,040 $1,350,000 $661 66 days
2029 Shadow Lane 3 2 1,881 $699,999 $372 109 days
1914 1st Street 4 4 2,048 $1,250,000 $610 160 days
1914 1st Street 4 N/A 2,048 $1,250,000 $610 160 days
1914 1st Street N/A N/A N/A $1,250,000 Unknown 160 days
1024 Neptune Lane 4 4 2,605 $1,175,000 $451 35 days
636 Camellia Terrace Drive 4 3 2,767 $850,000 $307 11 days
Average: 3.8 3.4 2,348 $1,089,306 $489 21 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
123 Margaret Street 5 4 2,834 $1,550,000 $1,293,500 $456 7/23/26
2239 Pine Place 3 3 1,756 $450,000 $425,000 $242 7/21/26
1631 Arrowhead Trail 4 2 2,376 $899,000 $850,000 $357 7/20/26
2005 Florida Boulevard 2 2 1,020 $400,000 $380,000 $372 7/2/26
1507 Spindrift Circle W 2 3 1,263 $394,000 $382,000 $302 7/2/26
1505 W Spindrift Circle 2 3 1,296 $407,000 $397,000 $306 6/30/26
2032 Marye Brant Loop N 4 3 2,274 $1,000,000 $1,000,000 $439 6/29/26
426 Myra Street 3 2 1,100 $619,000 $601,000 $546 6/25/26
1717 Strand Street 3 4 2,525 $3,795,000 $3,500,000 $1,386 6/23/26
1528 Leeward Lane 3 2 1,490 $667,000 $685,000 $459 6/22/26
1461 Hopkins Creek Lane 4 3 2,095 $799,000 $800,000 $381 6/12/26
1124 Oceanwood Drive S 4 3 1,825 $749,900 $715,000 $391 6/11/26
1414 Big Tree Road 5 5 4,294 $1,649,900 $1,560,000 $363 6/9/26
2018 Rosewood Drive 3 2 1,544 $650,000 $620,000 $401 6/5/26
401 Margaret Street 3 2 1,584 $765,000 $765,000 $482 6/1/26
806 Cherry Street 4 3 2,554 $1,475,000 $1,400,000 $548 5/29/26
701 Bay Street 3 3 1,777 $795,000 $805,000 $453 5/20/26
416 Driftwood Road 3 2 1,488 $599,000 $605,000 $406 5/20/26
1419 Forest Marsh Drive 4 3 2,276 $1,200,000 $1,000,000 $439 5/8/26
1074 Kings Road 3 2 1,698 $599,950 $641,480 $377 4/30/26
714 2nd Street 4 3 2,208 $1,518,500 $1,518,500 $687 4/24/26
401 Oceanwood Drive 3 2 1,761 $575,000 $525,000 $298 4/21/26
1828 Hamlet Lane N 3 2 1,530 $775,000 $765,000 $500 4/17/26
230 Davis Street 5 4 2,604 $1,795,000 $1,700,000 $652 4/16/26
1420 1st Street N/A N/A N/A $1,550,000 $1,550,000 Unknown 4/9/26
509 Penman Road 3 2 1,884 $499,000 $448,000 $237 4/6/26
2009 Marye Brant Loop N 3 2 2,121 $830,000 $845,000 $398 4/3/26
527 Florida Boulevard 3 3 2,466 $1,500,000 $1,390,000 $563 3/31/26
320 Sunrise Circle 2 3 1,384 $430,000 $415,000 $299 3/31/26
300 Bay Street 4 2 2,570 $1,250,000 $1,130,000 $439 3/30/26
1810 Kings Way 3 3 1,930 $710,000 $700,000 $362 3/13/26
2513 Waters Edge Drive 2 2 896 $269,000 $199,000 $222 3/12/26
119 Oak Street 3 2 1,920 $2,495,000 $2,400,000 $1,250 3/4/26
822 1st Street Unit 822-824 7 5 3,920 $2,100,000 $1,950,000 $497 3/4/26
2021 Marye Brant Loop N 4 2 2,119 $779,900 $779,900 $368 3/2/26
1940 Tara Court 4 4 4,004 $1,800,000 $1,625,000 $405 3/2/26
509 Lora Street 3 2 1,547 $825,000 $791,630 $511 2/27/26
809 Davis Street 5 4 3,174 $1,799,000 $1,685,000 $530 2/27/26
225 Lora Street 5 4 2,688 $1,595,000 $1,540,000 $572 2/23/26
2019 Rosewood Drive 3 2 1,498 $615,000 $620,000 $413 2/19/26
918 First Street 6 3 2,138 $1,350,000 $1,310,000 $612 2/18/26
571 Hopkins Street 4 2 1,886 $725,000 $725,000 $384 2/13/26
1642 Leeward Lane 4 2 1,790 $765,000 $786,000 $439 2/2/26
2016 1st Street 4 N/A 1,680 $1,050,000 $922,000 $548 2/2/26
2016 1st Street 4 4 1,680 $1,050,000 $922,000 $548 2/2/26
600 Davis Street 3 2 1,604 $775,000 $780,000 $486 1/30/26
Average: 3.6 2.8 2,046 $1,062,807 $1,009,717 $474
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.