Sign up to stay up to date on the Neptune Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Seagate Ave N/A N/A N/A $500,000 Unknown 6 days
1415 Tree Split Ln 5 4 4,140 $1,899,000 $458 7 days
550 Camellia Terrace Dr 3 3 2,098 $660,000 $314 9 days
1209 Trailwood Dr 4 3 3,000 $1,349,000 $449 13 days
310 Pine St 4 4 2,929 $1,750,000 $597 13 days
627 Cherry Street St 4 3 2,367 $1,075,000 $454 14 days
628 Midway St 4 4 2,084 $2,395,000 $1,149 21 days
1320 3rd St 3 2 1,425 $647,975 $454 22 days
217-219 Davis St 6 4 3,000 $1,750,000 $583 7 days
1409/1411 3rd St 4 2 1,920 $999,999 $520 29 days
628 Midway St 4 4 2,084 $2,395,000 $1,149 36 days
1515 Strand St 4 5 3,250 $3,995,000 $1,229 40 days
1416 Strand St 4 2 1,820 $1,600,000 $879 9 days
310 Oleander St 4 6 4,192 $1,299,900 $310 54 days
1918 Oceanfront 3 3 2,264 $1,850,000 $817 61 days
552 Seagate Ave 5 3 2,984 $875,000 $293 62 days
2125 Rosewood Dr 2 3 1,250 $435,000 $348 68 days
115 Bowles St 7 4 2,941 $1,675,000 $569 216 days
Average: 4.1 3.5 2,573 $1,508,381 $622 38 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2024 Poinciana Rd 4 3 1,854 $736,969 $397 4 days
102 Bay St 4 5 4,117 $4,495,000 $1,091 4 days
807 Cedar St 4 3 2,101 $850,000 $404 2 days
1206 Kings Rd 3 2 2,052 $750,000 $365 21 days
1708 Hamlet N Ln 3 2 2,184 $749,000 $342 26 days
1901 Forest Ave 4 3 2,411 $795,000 $329 16 days
424 Oceanwood Dr 5 2 2,108 $599,000 $284 25 days
2545 Waters Edge Dr 2 2 896 $299,500 $334 2 days
222 Cedar St 3 2 1,980 $1,225,000 $618 28 days
212 Windswept Cir 3 3 1,556 $420,000 $269 31 days
2104 Marsh Point Rd 2 3 1,393 $469,000 $336 119 days
313 Sand Castle Way 2 3 1,396 $386,000 $276 31 days
Average: 3.2 2.8 2,004 $981,205 $421 26 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1414 1st St 4 4 2,852 $2,550,000 $2,550,000 $894 5/24/23
622 Oceanfront 6 4 3,174 $3,950,000 $3,350,000 $1,055 5/22/23
306 Pine St N/A N/A N/A $735,000 $680,000 Unknown 5/19/23
317 Oak St 2 3 1,140 $530,000 $518,000 $454 5/17/23
412 South St St 3 2 1,691 $620,000 $620,000 $366 5/12/23
615 Cherry St 4 2 1,827 $725,000 $705,000 $385 5/12/23
616 Magnolia St 4 2 1,608 $810,000 $785,000 $488 5/5/23
200 Spindrift Ln 3 3 1,500 $425,000 $425,000 $283 5/5/23
1020 Florida Blvd N/A N/A N/A $1,099,000 $950,000 Unknown 5/5/23
2225 Pine Pl 3 3 1,756 $500,000 $485,000 $276 5/4/23
1437 Tree Split Ln 4 4 3,141 $1,250,000 $1,275,000 $405 5/1/23
2231 Pine Pl 3 3 1,756 $474,000 $452,000 $257 4/28/23
226 Davis St 4 3 2,683 $1,950,000 $1,800,000 $670 4/27/23
416 Oceanwood Dr 3 2 1,552 $500,000 $500,000 $322 4/20/23
518 Margaret St 3 3 2,488 $1,400,000 $1,415,000 $568 4/19/23
308 Sunrise Cir 2 3 1,458 $369,900 $350,000 $240 4/19/23
1151 Hamlet Ct 4 2 1,928 $650,000 $650,000 $337 4/13/23
204 Lora St 4 4 3,159 $1,850,000 $1,900,000 $601 4/12/23
545 Myra St 3 1 1,175 $425,000 $375,000 $319 4/5/23
141 Saltwind Cir 2 3 1,410 $459,000 $451,000 $319 4/3/23
516 Margaret St 3 3 2,488 $1,350,000 $1,380,000 $554 3/31/23
1904 Strickland Rd 4 2 1,609 $705,000 $705,000 $438 3/31/23
1701 4th St. St 2 1 892 $400,000 $400,000 $448 3/31/23
1292 Forest Ave 4 3 2,662 $925,000 $890,000 $334 3/31/23
534 Goldenrod N Ln 2 2 1,201 $466,500 $460,000 $383 3/31/23
210 Margaret St 3 3 1,332 $795,000 $775,000 $581 3/22/23
338 Sunrise Cir 2 3 1,712 $425,000 $420,000 $245 3/21/23
1117 Oceanwood S Dr 3 2 1,381 $569,900 $560,000 $405 3/10/23
1145 Hamlet Ct 3 2 1,485 $569,000 $552,000 $371 3/10/23
602 1st St 2 2 1,280 $649,000 $623,200 $486 3/5/23
1020 Kings Road Rd 3 2 1,256 $525,000 $515,000 $410 3/2/23
600 Driftwood Rd 3 2 1,310 $515,000 $491,000 $374 2/21/23
1725 Strand St 4 4 3,947 $4,950,000 $4,600,000 $1,165 2/17/23
1930 Tara Ct 6 7 6,192 $1,895,000 $1,780,000 $287 2/16/23
1116 Hamlet Ct 3 2 1,533 $685,500 $625,000 $407 2/13/23
1324 Neptune Grove W Dr 4 2 2,190 $890,000 $865,000 $394 2/6/23
1401 Kings Rd 3 2 1,978 $625,000 $600,000 $303 2/3/23
907 2nd St 5 5 4,061 $2,450,000 $2,450,000 $603 1/20/23
2000 Florida Blvd 3 2 1,620 $685,000 $600,000 $370 1/9/23
2503 Waters Edge Dr 2 2 940 $200,000 $185,000 $196 12/12/22
1805 3rd St 4 2 1,712 $598,990 $540,000 $315 12/8/22
1902 Oceanfront 3 3 2,340 $1,600,000 $1,510,000 $645 12/5/22
627 Cherry St 3 3 2,171 $725,000 $650,000 $299 12/2/22
Average: 3.3 2.7 2,038 $1,034,204 $986,330 $445
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.