Sign up to stay up to date on the Orange Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4138 Carriage Crossing Lane 3 2 1,824 $415,000 $227 3 days
3733 Woodbriar Drive 3 2 1,471 $269,900 $183 3 days
1858 Oakchime Drive 4 3 2,657 $525,000 $197 3 days
3645 Creswick Circle Unit B 3 3 1,567 $239,900 $153 3 days
2208 Gabriel Drive 3 2 2,003 $195,000 $97 4 days
610 Wakeview Drive 4 3 2,581 $410,000 $158 4 days
2232 Gabriel Drive 3 2 1,760 $185,000 $105 4 days
1983 Bridgewood Drive 4 2 2,274 $620,000 $272 2 days
1644 Royal Fern Lane 4 2 2,056 $439,900 $213 5 days
2762 Sharpes Court 3 2 1,338 $249,000 $186 5 days
553 Clermont Avenue S 3 2 1,338 $249,900 $186 6 days
355 Aquarius Concourse 2 2 874 $250,000 $286 6 days
785 Oakleaf Plantation Parkway Unit 1812 4 2 1,690 $186,000 $110 7 days
3110 Wandering Oaks Drive 3 3 2,369 $370,000 $156 7 days
785 Oakleaf Plantation Parkway Unit 1133 3 2 1,521 $175,000 $115 7 days
154 Venus Lane 4 2 1,161 $267,000 $229 8 days
1088 Spanish Bay Court 5 4 3,415 $634,900 $185 9 days
2678 Aberdeen Court 3 2 1,456 $259,999 $178 9 days
456 Blairmore Boulevard W 4 2 1,320 $268,000 $203 9 days
704 Plainfield Avenue 2 1 927 $199,000 $214 10 days
1105 Moosehead Drive 4 2 2,118 $299,950 $141 10 days
1290 Bear Run Boulevard 3 2 1,528 $295,000 $193 10 days
3915 Buckthorne Drive Unit B 3 3 1,587 $249,000 $156 10 days
1858 Aba Drive 3 2 1,823 $330,000 $181 10 days
654 Holly Lakes Drive 3 3 1,483 $239,900 $161 11 days
804 Bellshire Drive 4 3 2,284 $425,000 $186 11 days
903 Kettering Way 2 2 1,101 $139,000 $126 10 days
514 Valderia Drive 3 2 1,001 $245,000 $244 11 days
1114 Grove Park Drive 3 2 1,480 $349,990 $236 11 days
632 Grover Lane 3 3 1,658 $215,000 $129 11 days
431 Valderia Drive 3 2 1,410 $195,000 $138 12 days
853 Fern Avenue 3 2 1,568 $247,000 $157 13 days
1559 Green Moss Lane 4 3 3,332 $860,000 $258 10 days
1476 Pawnee Street 3 2 1,986 $329,500 $165 8 days
760 Winfred Place 4 2 1,970 $415,000 $210 14 days
2300 Twelve Oaks Drive Unit J-4 2 2 1,104 $135,000 $122 14 days
3164 Bee Street E 3 2 1,391 $315,000 $226 10 days
618 Wakeview Drive 5 4 3,417 $429,999 $125 8 days
535 Hopewell Drive 3 3 1,500 $195,000 $130 15 days
2229 Marcel Drive 4 3 1,521 $459,900 $302 16 days
1058 Rene Court 3 2 1,802 $314,900 $174 17 days
401 Gano Avenue 3 2 1,248 $199,900 $160 17 days
1372 Eagle Crossing Drive 6 4 3,132 $560,000 $178 11 days
85 Debarry Avenue Unit 1073 2 3 1,050 $139,900 $133 17 days
398 Turtle Dove Drive 4 2 1,810 $320,000 $176 17 days
612 Chivas Court 4 3 3,051 $639,900 $209 17 days
357 Dillon Drive 3 2 1,725 $338,000 $195 17 days
811 Swinford Court 4 3 2,235 $399,900 $178 18 days
292 Mercury Drive 3 2 1,249 $253,000 $202 18 days
1800 Park Avenue Unit 358 1 1 748 $99,600 $133 18 days
Average: 3.6 2.6 2,055 $383,161 $183 75 days
Viewing 1 - 50 of 315
Viewing 1 - 50 of 315
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1433 Mesa Court 4 2 1,710 $289,900 $169 3 days
2668 Sunrise Village Drive Unit B 2 2 1,064 $137,000 $128 8 days
2746 W Holly Point Road W 3 3 2,946 $1,150,000 $390 11 days
1898 Green Island Circle 5 5 3,620 $800,000 $220 11 days
3425 Golden Eye Drive 3 2 1,711 $339,990 $198 2 days
516 Rockwood Court 3 2 1,761 $319,000 $181 15 days
55 Preakness Plaza 3 3 1,969 $340,000 $172 17 days
116 Vanderford Road N 4 2 1,755 $319,900 $182 17 days
503 Kettering Way 3 3 1,343 $135,000 $100 12 days
957 Aspen Ridge Court 4 2 2,798 $399,900 $142 15 days
656 Crystal Way 2 3 1,520 $175,000 $115 22 days
2415 Washington Street 4 2 1,786 $340,000 $190 11 days
3252 Woodie Run 5 4 3,518 $529,990 $150 0 days
1730 Loch Leven Court 4 2 2,056 $355,000 $172 25 days
502 Drysdale Drive 4 3 1,988 $375,000 $188 28 days
3072 Williamsburg Court 5 3 2,502 $386,000 $154 8 days
2387 Perth Drive 3 2 1,535 $309,900 $201 1 day
287 Gleneagles Drive 3 3 2,036 $373,000 $183 34 days
575 Oakleaf Plantation Parkway Unit 901 2 2 1,049 $150,000 $142 35 days
1949 Sussex Drive N 4 2 1,788 $300,000 $167 36 days
429 Wilton Court 5 4 3,017 $485,000 $160 30 days
416 Janell Drive 3 2 1,100 $211,000 $191 37 days
2672 Twinridge Court 4 3 2,224 $425,000 $191 10 days
3051 Greywood Lane 4 3 2,287 $329,000 $143 37 days
Woodside Drive N/A N/A N/A $32,000 Unknown 5 days
1974 W Swallow Run 3 2 1,348 $215,000 $159 46 days
2915 Trenton Court 3 2 1,331 $225,000 $169 13 days
1000 Marbleridge Drive 3 2 1,707 $269,900 $158 3 days
966 Otter Creek Drive 3 2 1,928 $330,000 $171 48 days
529 Sunstone Court 2 3 1,520 $164,900 $108 51 days
977 Sandstone Drive 4 2 1,949 $339,900 $174 46 days
2875 Pebblewood Lane 6 3 3,644 $395,000 $108 33 days
5459 Harden Avenue 4 2 1,848 $350,000 $189 52 days
608 Abbey Court 3 2 1,344 $245,000 $182 53 days
2239 Club Lake Drive 4 4 2,527 $495,900 $196 19 days
569 Golden Links Drive 4 4 3,667 $725,000 $197 39 days
511 Rockwood Court 3 2 1,837 $375,000 $204 59 days
139 Venus Lane 4 2 1,188 $135,000 $113 17 days
186 Foxridge Road 3 2 1,496 $275,000 $183 33 days
804 Lightwood Court 4 3 2,300 $385,000 $167 63 days
2715 Firethorn Avenue 4 2 1,909 $275,000 $144 19 days
3750 Silver Bluff Boulevard Unit 2808 3 3 1,760 $204,900 $116 67 days
3103 Fox Squirrel Drive 3 2 1,601 $318,900 $199 43 days
624 Yellow Oaks Lane 2 3 1,109 $175,000 $157 47 days
5495 Forrest Drive 4 2 2,258 $395,000 $174 8 days
659 Tropical Parkway 4 3 2,504 $340,000 $135 68 days
3055 Oak Road 3 2 1,351 $275,990 $204 71 days
49 Fox Valley Drive 3 2 1,628 $289,000 $177 59 days
1700 Wells Road Unit 7 N/A 1 800 $135,000 $168 73 days
3040 Tower Oaks Drive 4 3 2,379 $325,000 $136 65 days
Average: 3.7 2.6 2,182 $364,542 $168 51 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
203 Kettering Court 3 3 1,265 $99,900 $90,000 $71 10/23/26
3809 Pebble Brooke Circle 3 2 1,485 $273,000 $263,000 $177 10/23/26
3445 Golden Eye Drive 4 4 2,728 $439,990 $439,990 $161 10/22/26
1201 Kettering Way 3 3 1,343 $145,000 $145,000 $107 10/21/26
3168 Stonebrier Ridge Drive 4 2 2,464 $420,000 $420,000 $170 10/20/26
480 Sherwood Oaks Drive 3 3 1,512 $199,900 $196,000 $129 10/19/26
2328 Holly Lane 3 3 2,624 $750,000 $700,000 $266 10/19/26
238 Blairmore Boulevard W 3 2 1,655 $299,900 $299,900 $181 10/19/26
3737 Eagle Rock Road 3 2 2,407 $399,900 $380,000 $157 10/19/26
4109 Eagle Landing Parkway 5 4 3,484 $625,000 $625,000 $179 10/16/26
510 Clermont Drive W 3 2 1,027 $230,000 $225,000 $219 10/16/26
746 Winfred Place 4 2 2,386 $411,000 $406,000 $170 10/16/26
904 Kettering Way 2 2 1,101 $139,900 $123,000 $111 10/16/26
575 Oakleaf Plantation Parkway Unit 1107 1 1 788 $120,000 $125,000 $158 10/15/26
3824 Arbor Mill Circle 3 2 1,723 $348,900 $348,900 $202 10/15/26
2675 Loopridge Drive 4 2 1,901 $399,900 $385,000 $202 10/15/26
569 Coppitt Drive E 3 3 1,452 $260,000 $260,000 $179 10/14/26
4464 Quail Hollow Road 4 3 2,664 $506,000 $506,000 $189 10/14/26
1335 Bee Street N 4 2 1,752 $316,500 $316,500 $180 10/14/26
680 Ridgestone Court 4 3 2,038 $335,000 $327,000 $160 10/13/26
575 Oakleaf Plantation Parkway Unit 103 2 3 1,110 $195,000 $195,000 $175 10/13/26
2286 Laurel Grove Lane W 5 3 2,663 $485,000 $485,000 $182 10/13/26
838 Westminster Drive 3 2 2,526 $525,000 $505,000 $199 10/13/26
516 Kevin Drive 4 2 1,844 $314,900 $314,900 $170 10/9/26
2591 Eagle Bay Drive 4 3 2,433 $475,000 $460,000 $189 10/9/26
4305 Eagle Landing Parkway 5 5 3,924 $675,000 $675,000 $172 10/9/26
785 Oakleaf Plantation Parkway Unit 1333 3 2 1,521 $169,700 $165,000 $108 10/9/26
727 Glendale Lane 4 2 1,856 $374,900 $365,000 $196 10/9/26
3729 Cardinal Oaks Circle 4 4 3,377 $599,000 $599,000 $177 10/8/26
964 Gano Avenue 3 2 1,582 $270,000 $270,000 $170 10/7/26
2321 Egremont Drive 5 4 3,042 $595,000 $590,000 $193 10/7/26
1034 Drakefeather Drive 3 2 1,878 $319,900 $317,900 $169 10/2/26
459 Charles Pinckney Street 3 2 1,789 $284,900 $284,900 $159 10/2/26
587 Oakmont Drive 4 3 2,270 $394,900 $394,900 $173 10/2/26
1683 Patricia Lane 3 2 1,264 $240,000 $242,000 $191 10/1/26
663 Kilchurn Drive 4 3 2,840 $449,900 $440,000 $154 10/1/26
593 Hewes Place 3 2 1,421 $280,000 $250,000 $175 10/1/26
4588 Golf Brook Road 4 3 2,492 $394,900 $375,300 $150 10/1/26
1215 The Grove Road 3 2 1,308 $180,000 $168,000 $128 9/30/26
239 River Road 4 3 3,312 $1,540,000 $1,550,000 $467 9/30/26
1024 River Road 4 3 1,846 $660,000 $660,000 $357 9/30/26
4518 Plantation Oaks Boulevard 4 3 2,868 $468,900 $445,000 $155 9/30/26
553 Thomas Stone Court 3 2 1,714 $279,900 $281,000 $163 9/30/26
575 Oakleaf Plantation Parkway Unit 916 2 2 1,150 $149,000 $135,000 $117 9/30/26
3512 Belstead Way 3 2 1,711 $358,990 $330,000 $192 9/30/26
3433 Golden Eye Drive 4 3 2,188 $399,990 $405,000 $185 9/29/26
562 James Wilson Circle 3 2 1,295 $259,900 $259,990 $200 9/29/26
201 Canis Drive W 3 2 963 $139,900 $136,000 $141 9/28/26
3859 Arbor Mill Circle 4 3 2,532 $474,000 $475,000 $187 9/28/26
3819 Waterside Drive 4 3 3,520 $610,000 $600,000 $170 9/28/26
Average: 3.4 2.5 1,961 $343,107 $336,467 $172
Viewing 1 - 50 of 484
Viewing 1 - 50 of 484

How much is your Northeast Florida home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.