San Marco, FL Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1504 Palm Avenue Unit 1504/1506 2 2 1,292 $309,000 $239 3 days
1915 Felch Avenue 3 1 1,177 $329,900 $280 7 days
1431 Ne Riverplace Boulevard Unit 3006 2 2 1,649 $685,000 $415 2 days
1431 Riverplace Boulevard Unit 1806 2 3 2,113 $895,000 $423 8 days
806 Cedar Street Unit 806 2 1 766 $300,000 $391 8 days
715 Rio Lindo Drive 4 4 4,961 $1,700,000 $342 9 days
2043 Dunsford Terrace Unit 26 2 1 824 $120,000 $145 9 days
1725 Ashland Street 3 3 2,722 $439,900 $161 9 days
1437 Flagler Avenue N/A 3 3,056 $725,000 $237 2 days
1854 San Marco Boulevard 4 5 3,437 $1,490,000 $433 11 days
4405 San Jose Boulevard 3 2 1,750 $499,900 $285 11 days
4275 Point La Vista Road W 4 4 3,914 $2,400,000 $613 13 days
1156 Monterey Street 3 2 1,991 $699,900 $351 15 days
1478 Riverplace Boulevard Unit 202 2 3 1,786 $489,000 $273 17 days
1431 Riverplace Boulevard Unit 1707 2 2 1,397 $645,000 $461 17 days
837 Lasalle Street Unit 837/839 2 2 1,292 $300,000 $232 20 days
2022 Prudential Drive 3 4 1,844 $809,000 $438 20 days
2329 Belote Place 4 3 2,664 $887,000 $332 22 days
4035 Birmingham Road 3 2 1,500 $474,900 $316 22 days
1478 Riverplace Boulevard Unit 1802 2 2 1,563 $410,000 $262 23 days
1347 Redbud Lane 3 2 1,510 $479,900 $317 22 days
833 Waterman Road N 4 3 3,348 $1,590,000 $474 28 days
1676 River Road 3 3 2,452 $2,500,000 $1,019 31 days
1611 Piazza Place 4 4 2,085 $1,039,000 $498 31 days
1275 Monterey Street 3 2 1,606 $535,000 $333 36 days
1431 Riverplace Boulevard Unit 1008 1 1 1,123 $465,000 $414 41 days
3521 Drew Street N/A N/A N/A $145,000 Unknown 43 days
1210 Inwood Terrace 2 2 1,704 $499,000 $292 43 days
1431 Riverplace Boulevard Unit 2007 2 2 1,397 $595,000 $425 45 days
1605 Felch Avenue 2 2 1,318 $350,000 $265 26 days
2020 Prudential Drive 3 4 1,844 $799,000 $433 48 days
2018 Prudential Drive 3 4 1,844 $795,000 $431 49 days
4385 Worth Drive E 3 2 2,000 $659,900 $329 57 days
3442 Rosemary Street 3 1 1,015 $200,000 $197 58 days
2121 Minerva Avenue 3 2 1,271 $435,000 $342 64 days
1551 Le Baron Avenue Unit 1551 2 2 1,332 $383,900 $288 65 days
4004 San Jose Boulevard 4 4 3,465 $1,700,000 $490 51 days
1552 Larue Avenue 3 1 1,388 $449,900 $324 70 days
1431 Riverplace Boulevard Unit 1904 2 2 1,382 $475,000 $343 72 days
1031 Riviera Street 2 1 1,252 $375,000 $299 60 days
1030 Maple Lane 4 4 4,092 $2,850,000 $696 80 days
1431 Riverplace Boulevard Unit 1501 2 2 1,337 $489,000 $365 91 days
1841 River Road 3 4 3,305 $1,450,000 $438 91 days
3421 Inwood Circle 4 2 1,738 $319,900 $184 96 days
3264 St Augustine Road 6 6 3,472 $690,000 $198 98 days
943 Brookwood Road 4 5 3,949 $2,190,000 $554 99 days
1478 Riverplace Boulevard Unit 1708 3 2 1,928 $514,330 $266 10 days
823 Lasalle Street Unit 821/823 2 2 1,292 $330,000 $255 105 days
3660 Rosemary Street 1 1 750 $220,000 $293 101 days
1412 Inwood Terrace 4 3 2,051 $729,000 $355 109 days
Average: 2.9 2.5 2,009 $714,734 $348 94 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1789 River Road Unit 2 2 1 1,031 $299,000 $290 0 days
1616 River Road 20 24 16,244 $8,250,000 $507 0 days
1616 River Road Unit 101 3 4 2,009 $1,050,000 $522 0 days
1616 River Road Unit 102 3 4 2,009 $1,250,000 $622 0 days
1616 River Road Unit 103 3 4 2,246 $975,000 $434 0 days
1616 River Road Unit 104 3 4 2,232 $995,000 $445 0 days
1616 River Road Unit 105 4 4 3,874 $2,100,000 $542 0 days
1616 River Road Unit 106 4 4 3,874 $2,300,000 $593 0 days
1036 Inwood Terrace 3 2 1,384 $490,000 $354 3 days
1122 Miramar Avenue 3 2 1,374 $360,000 $262 8 days
2012 Kingswood Road 4 4 1,902 $489,900 $257 11 days
1820 Thacker Avenue 4 2 1,618 $434,900 $268 6 days
1985 Largo Road 4 4 2,316 $1,399,900 $604 15 days
1237 Mapleton Road 3 3 2,302 $1,275,000 $553 15 days
1157 Norwich Road 5 7 5,525 $5,350,000 $968 6 days
1204 Morvenwood Road 4 4 2,811 $975,000 $346 29 days
1117 Peachtree Street 2 1 1,302 $335,000 $257 41 days
925 Cedar Street 4 2 1,988 $535,000 $269 33 days
1503 Lorimier Road 3 3 1,642 $545,000 $331 51 days
2769 White Oak Lane 3 3 2,839 $1,250,000 $440 63 days
2036 Sheridan Street 4 2 1,680 $250,000 $148 18 days
2012 Kingswood Road 4 4 1,902 $489,900 $257 82 days
1731 Flagler Avenue 5 5 3,677 $900,000 $244 88 days
1478 Riverplace Boulevard Unit 606 3 2 2,379 $575,000 $241 51 days
1579 Alexandria Place N 5 5 3,604 $1,697,000 $470 122 days
1630 Larue Avenue 7 4 3,477 $600,000 $172 123 days
2010 Sheridan Lane 4 3 1,641 $299,904 $182 169 days
1630 Larue Avenue 7 4 3,477 $600,000 $172 123 days
4155 London Road 3 3 2,355 $575,000 $244 202 days
2016 Prudential Drive 3 4 2,085 $868,995 $416 20 days
1906 Prudential Drive 3 4 2,085 $828,995 $397 69 days
1924 Prudential Drive 3 4 1,844 $775,000 $420 74 days
Average: 4.2 4.1 2,835 $1,222,452 $382 34 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1431 Riverplace Boulevard Unit 1710 3 2 1,878 $840,000 $835,000 $444 9/10/26
1805 Perry Place 5 4 2,403 $595,000 $595,000 $247 9/10/26
1435 Riverbirch Lane 4 2 2,500 $689,000 $699,000 $279 9/4/26
2121 Felch Avenue 4 1 1,370 $224,500 $215,000 $156 9/4/26
1324 Morvenwood Road 4 3 2,810 $1,199,000 $1,123,000 $399 9/3/26
1710 River Road 8 4 4,740 $1,550,000 $1,320,000 $278 9/2/26
1710 River Road 8 3 4,740 $1,550,000 $1,320,000 $278 9/2/26
1163 Northwood Road 5 5 4,044 $1,775,000 $1,801,000 $445 8/31/26
909 Cedar Street 4 3 1,813 $575,000 $525,000 $289 8/31/26
2782 Green Bay Lane 5 6 3,511 $1,995,000 $1,820,000 $518 8/28/26
1524 Kingswood Road 3 2 1,673 $495,000 $510,000 $304 8/28/26
2564 Pineridge Road 3 3 2,205 $760,000 $675,000 $306 8/28/26
3855 San Jose Boulevard 3 2 3,063 $1,700,000 $1,525,000 $497 8/28/26
1478 Riverplace Boulevard Unit 1107 2 2 1,329 $345,000 $324,000 $243 8/27/26
1527 Naldo Avenue 4 1 2,080 $359,900 $350,000 $168 8/27/26
2405 Pineridge Road 3 2 2,623 $729,900 $720,000 $274 8/26/26
4121 Birmingham Road 3 1 1,240 $275,000 $255,000 $205 8/26/26
1278 Eutaw Place 4 2 1,597 $530,000 $522,500 $327 8/19/26
1112 Colombo Street 4 4 3,148 $749,900 $749,900 $238 8/14/26
2547 Pineridge Road 3 2 1,837 $544,000 $544,000 $296 8/13/26
2120 Lordun Terrace 2 1 996 $150,000 $170,000 $170 8/10/26
1108 Landon Avenue 3 2 1,442 $367,000 $367,000 $254 8/9/26
2527 Pineridge Road 4 4 3,314 $1,750,000 $1,550,000 $467 8/5/26
4332 Pinewood Avenue 3 1 1,259 $309,000 $315,000 $250 7/31/26
1533 Le Baron Avenue Unit 1533 2 2 1,332 $329,900 $300,000 $225 7/31/26
1630 Bridgeton Drive 3 4 2,085 $1,050,000 $995,000 $477 7/29/26
2042 Prudential Drive 3 4 2,085 $1,060,830 $1,060,830 $508 7/24/26
915 Old Grove Manor 4 3 2,892 $829,000 $757,000 $261 7/24/26
1425 Pinetree Road 4 2 1,928 $499,500 $475,000 $246 7/24/26
1586 Palm Avenue Unit 1586 1 1 646 $195,000 $175,000 $270 7/20/26
1447 Redbud Lane 3 3 2,404 $400,000 $395,000 $164 7/15/26
1611 Atlantic Boulevard N/A N/A 3,186 $1,650,000 $1,501,500 $471 7/15/26
1052 Holly Lane 5 5 3,976 $1,990,000 $1,950,000 $490 7/14/26
1321 Mundy Drive 3 1 1,672 $434,900 $400,000 $239 7/13/26
2743 Green Bay Lane 4 4 3,645 $1,699,000 $1,350,000 $370 7/13/26
2326 Laurel Road 5 4 4,284 $1,825,000 $1,550,000 $361 7/7/26
4031 Cordova Avenue 5 4 4,600 $2,300,000 $2,220,000 $482 7/7/26
4143 Dover Road 3 2 1,809 $560,000 $560,000 $309 7/1/26
1431 Riverplace Boulevard Unit 1106 2 2 2,113 $875,000 $875,000 $414 6/30/26
1616 Piazza Place 3 4 1,844 $719,000 $685,000 $371 6/30/26
2060 Prudential Drive 3 4 2,085 $1,152,304 $1,131,310 $542 6/30/26
1431 Riverplace Boulevard Unit 2307 2 2 1,397 $529,900 $490,000 $350 6/26/26
944 Elder Lane 4 5 3,521 $2,750,000 $2,600,000 $738 6/22/26
1431 Riverplace Boulevard Unit 1410 3 2 1,878 $875,000 $835,000 $444 6/22/26
1050 Hendricks Avenue Unit 103 1 1 888 $255,000 $202,888 $228 6/22/26
1346 Woodward Avenue 4 3 1,981 $630,000 $630,000 $318 6/18/26
2048 Prudential Drive 3 4 2,085 $1,068,849 $1,068,849 $512 6/17/26
1157 Monterey Street 3 2 1,348 $490,000 $490,000 $363 6/16/26
1375 Morvenwood Road 3 3 2,063 $665,000 $735,000 $356 6/15/26
820 Inwood Terrace 4 3 2,047 $699,900 $685,000 $334 6/12/26
Average: 3.5 2.7 2,373 $857,832 $817,438 $331
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.